Aluminum Pallets
Aluminum Pallets. Listed models: AP-4048-4W, AP-4048, AP-4248-4W, AP-4248 and additional configurations; AP-4048-4W Description: Alum 4 way Pallet.
Industrial Access Equipment
Plastic Pallets and Skids — Pallets & Skids. Made of virgin polyethylene for longer life.
Get pricing & availability
Expert help choosing the right configuration.
Spec guidance • Industrial use cases
Type
Pallets & Skids
Capacity
Request capacity guidance
Category
Material Handling Equipment
Key Feature
Fast quote turnaround
Made of virgin polyethylene for longer life.
Pallet is maintenance free and safer to handle than wooden pallets.
Serrated deck with holes for drainage.
Plastic pallets are ideal for export, pharmaceutical, medical and food applications.
No steel inserts - not for use in unsupported pallet rack, except for model PLPR-4840.
Readable, scan-friendly specs for fit and capacity.
| Category | Pallets & Skids |
|---|
Compare the listed model and configuration details. Confirm current specifications with the documentation supplied for your quote.
| Plastic Pallets & Skids | ||||||||
| Model | Overall Size (WxLxH) | Uniformed Supported Weight Capacity (lbs.) | Fork Openings (WxH) | Color | Wt. (lbs) | |||
| Floor (Static) | Fork (Dynamic) | Unsupported Pallet Rack | ||||||
| PLP2-4840-GREEN | 48"x40"x6" | 6,600 | 2,200 | 0 | 9¾"x4" | Green | 38 | |
| PLP2-4840-BLUE | 48"x40"x6" | 6,600 | 2,200 | 0 | 9¾"x4" | Blue | 38 | |
| PLP2-4840-ORANGE | 48"x40"x6" | 6,600 | 2,200 | 0 | 9¾"x4" | Orange | 38 | |
| PLP2-4840-BLACK | 48"x40"x6" | 6,600 | 2,200 | 0 | 9¾"x4" | Black | 38 | |
| PLP2-4840-RED | 48"x40"x6" | 6,600 | 2,200 | 0 | 9¾"x4" | Red | 38 | |
| PLP2-4840-YELLOW | 48"x40"x6" | 6,600 | 2,200 | 0 | 9¾"x4" | Yellow | 38 | |
| PLPG-4848 | 48"x48"x6" | 6,600 | 2,200 | 0 | 12½"x3½" | Grey | 65 | |
| PLPG-4848-HD* | 48"x48"x6" | 8,800 | 2,200 | 0 | 12½"x3½" | Grey | 72 | |
| PLPB-4840 | 48"x40"x5½" | 8,800 | 2,200 | 1,320 | 8½"x3½" | Black | 38 | |
| PLPR-4840 | 48"x40"x6" | 4,400 | 3,960 | 2,200 | 8¾"x3¼" | Grey | 55 | |
| PLPR-4840-ST (Rackable) | 39-1/4"x48"x6½" | 13,200 | 3,960 | 3,300 | 9¾"x4½" 11-3/8"x3½" | Blue | 55 | |
| PLPS-4840-9L (Hygenic) | 40"x48-1/8"x5½" | 8,800 | 2,200 | 0 | 13"x3½" 12-1/8"x3½" | Blue | 35 | |
| PLPG-4840-LIP | 40"x48"x7-1/4" | 8,800 | 2,200 | 0 | 10½" x 3¾" | Grey | 30 | |
| PLPS-4848 | 48"x48"x5" | 4,400 | 1,650 | 0 | 10¾" x 3½" | Grey | 32 | |
| SKID-20 | 40"x48"x5½" | 3,300 | 660 | 0 | 12"x3-3/4" | Red | 20 | |
| SKID-17 | 48"x40"x5-3/4" | 2,200 | 660 | 0 | 12-12"x4-1/8" | Black | 17 | |
| * Not Pallet Truck Usable (Not Shown) | ||||||||
Tell us your requirements and we’ll recommend the best-fit configuration and provide pricing.
More options from the same category and similar equipment.
Aluminum Pallets. Listed models: AP-4048-4W, AP-4048, AP-4248-4W, AP-4248 and additional configurations; AP-4048-4W Description: Alum 4 way Pallet.
Galvanized Welded Wire Pallets — Pallets & Skids. Welded wire pallets will stand up to heavy-duty use.
Nestable Presswood Pallets. Listed models: PWP-4840; PWP-4840 Size: 48"x40".
Plastic Pallet/Skid. Listed models: PLPS-4840, PLPS-H, PLPS-WD; PLPS-4840 Overall Size (W x D x H): 47-1/8" x 39-1/4" x 6-1/2".
Category-first browsing helps you compare specs fast.
Browse related equipment and request a quote when you’re ready.
Send your requirements — we’ll follow up quickly with options and lead time.
Made of virgin polyethylene for longer life.
For Plastic Pallets and Skids, check load weight, center of gravity and load dimensions; required lifting range, travel route and equipment clearances; floor conditions, load support and equipment operating limits. Confirm suitability for your specific task with the equipment documentation.
Use Request a Quote on this page and reference Plastic Pallets and Skids. Include quantity, intended use, required configuration, delivery address and needed-by date. Pricing, availability and delivery are confirmed in the quote.
Plastic Pallets and Skids
No obligation • Specialists